| Year | Publication | Authors | Venue | Resources |
|---|---|---|---|---|
| 2026 | Active commuting to and from school among Spanish adolescents: social inequalities and environmental characteristics | Vidal-Tortosa, Campos-Garzón, Ruiz-Alarcón, et al. | Health & Place | 📄 · 💻 · 🎤 |
| 2026 | Outdoor lighting and active travel: A high-resolution analysis using satellite imagery and Strava data in Glasgow | Vidal-Tortosa, Heinen, Uttley, et al. | Journal of Transport & Health | 📄 |
| 2026 | spanishoddata: A package for accessing and working with Spanish Open Mobility Big Data | Kotov, Vidal-Tortosa, Cantú-Ros, et al. | Environment and Planning B: Urban Analytics and City Science | 📄 · 💻 · 📎 |
| 2024 | Road lighting and cycling: A review of the academic literature and policy guidelines | Vidal-Tortosa, Lovelace | Journal of Cycling and Micromobility Research | 📄 · 💻 |
| 2024 | Cycle route uptake and scenario estimation (CRUSE): an approach for developing strategic cycle network planning tools | Lovelace, Talbot, Vidal-Tortosa, et al. | European Transport Research Review | 📄 |
| 2022 | Cycling and socioeconomic (dis)advantage | Vidal-Tortosa, Heinen, Lovelace | Advances in Transport Policy and Planning | 📄 · 💻 |
| 2021 | Cycling behaviour and socioeconomic disadvantage: An investigation based on the English National Travel Survey | Vidal-Tortosa, Lovelace, Heinen, Mann | Transportation Research Part A: Policy and Practice | 📄 · 💻 · 🎤 |
| 2021 | Socioeconomic inequalities in cycling safety: An analysis of cycling injury risk by residential deprivation level in England | Vidal-Tortosa, Lovelace, Heinen, Mann | Journal of Transport & Health | 📄 · 💻 · 🎤 |
| 2021 | Infrastructure is not enough: Interactions between the environment, socioeconomic disadvantage, and cycling participation in England | Vidal-Tortosa, Lovelace, Heinen, Mann | Journal of Transport and Land Use | 📄 · 💻 · 🎤 |
| 2020 | Is the London Cycle Hire Scheme becoming more inclusive? An evaluation of the shifting spatial distribution of uptake based on 70 million trips | Lovelace, Beecham, Heinen, et al. | Transportation Research Part A: Policy and Practice | 📄 |
Publications
Publications
Peer-reviewed publications, book chapters and software outputs. Where available, companion materials such as code, data, presentations and interactive visualisations are provided.